2026 FIA European Hill Climb Championship - Cat. 1
Top three drivers of season 2026– Follow this link for the complete overall ranking and the different groups: Standings Cat. 1
| Rank | Driver | Country | Points |
|---|---|---|---|
| 1 | MEISEL Reto | SUI | 90 |
| 1 | RYBNÍČEK Marek | CZE | 90 |
| 3 | JURISIC Matija | CRO | 86 |
| ... | |||
2026 FIA European Hill Climb Championship - Cat. 2
Top three drivers of season 2026 – Follow this link for the complete overall ranking and the different groups: Standings Cat. 2
| Rank | Driver | Country | Points |
|---|---|---|---|
| 1 | MERLI Christian | ITA | 90 |
| 2 | O'PLAY | ITA | 79 |
| 3 | BORMOLINI Fausto | ITA | 68 |
European Hill Climb Palmares
Learn more about all European Hill Climb Champions from 1957 until today.