2025 FIA European Hill Climb Championship - Cat. 1
Top three drivers of season 2025– Follow this link for the complete overall ranking and the different groups: Standings Cat. 1
Rank | Driver | Country | Points |
---|---|---|---|
1 | WERVER Nicolas | FRA | 25 |
1 | STEFANOVSKI Igor | MKD | 25 |
1 | O'' PLAY | ITA | 25 |
1 | PENIDO LOPEZ Luis Antonio | ESP | 25 |
. . . |
2025 FIA European Hill Climb Championship - Cat. 2
Top three drivers of season 2025– Follow this link for the complete overall ranking and the different groups: Standings Cat. 2
Rank | Driver | Country | Points |
---|---|---|---|
1 | PETIT Kevin | FRA | 25 |
1 | ALONSO LISTE Jose | ESP | 25 |
3 | MERLI Christian | ITÀ | 18 |
3 | NAPIONE Renzo Maria | ITA | 18 |
. . . |
European Hill Climb Palmares
Learn more about all European Hill Climb Champions from 1957 until today.